Inventory
FS 560 C-EM - STIHL
Call for Price
Availability | Brochure |
Style | Blade Trimmers |
Displacement | 3.48 cu. in. (57.1 cc) |
Engine Type | Gas |
Horsepower | 3.75 bhp (2.8 kW) |
Weight | 22.5 lb. (10.2 kg) |
MS 150 T C-E - STIHL
Call for Price
Availability | Brochure |
Style | Gas Powered |
Bar Length Options | 12 in. (30 cm) |
Displacement | 1.44 cu. in. (23.6 cc) |
Horse Power | 1.34 bhp (1.0 kW) |
Weight | 5.7 lb. (2.6 kg) |
MS 151 T C-E - STIHL
Call for Price
Availability | Brochure |
Style | Gas Powered |
Bar Length Options | 10 in. to 12 in. (25 cm to 30 cm) |
Displacement | 1.44 cu. in. (23.6 cc) |
Horse Power | 1.41 bhp (1.05 kW) |
Weight | 5.7 lb. (2.6 kg) |
MS 193 T - STIHL
Call for Price
Availability | Brochure |
Style | Gas Powered |
Bar Length Options | 14 in. (35 cm) |
Displacement | 1.84 cu. in. (30.1 cc) |
Horse Power | 1.74 bhp (1.3 kW) |
Weight | 7.28 lb. (3.3 kg) |
MS 194 T - STIHL
Call for Price
Availability | Brochure |
Style | Gas Powered |
Bar Length Options | 12 in. to 16 in. (30 cm to 40 cm) |
Displacement | 1.94 cu. in. (31.8 cc) |
Horse Power | 1.88 bhp (1.4 kW) |
Weight | 7.28 lb. (3.3 kg) |
MS 201 T C-M - STIHL
Call for Price
Availability | Brochure |
Style | Gas Powered |
Bar Length Options | 12 in. to 16 in. (30 to 40 cm) |
Displacement | 2.15 cu. in. (35.2 cc) |
Horse Power | 2.41 bhp (1.8 kW) |
Weight | 8.16 lb. (3.71 kg) |
MS 461 R Rescue - STIHL
Call for Price
Availability | Brochure |
Style | Gas Powered |
Bar Length Options | 16 in. to 25 in. (40 to 63 cm) |
Displacement | 4.7 cu. in. (76.5 cc) |
Horse Power | 6.0 bhp (4.5 kW) |
Weight | 15.4 lb. (7.0 kg) |
MS 462 R C-M Rescue - STIHL
Call for Price
Availability | Brochure |
Style | Gas Powered |
Bar Length Options | 20 in. (50 cm) |
Displacement | 4.41 cu. in. (72.2 cc) |
Horse Power | 6.0 bhp (4.4 kW) |
Weight | 14.3 lb. (6.5 kg) |
HSA 66 - STIHL
Call for Price
Availability | Brochure |
Style | Handheld |
Weight | 6.8 lb. (3.1 kg) |
HSA 94 R - STIHL
Call for Price
Availability | Brochure |
Style | Handheld |
Weight | 9.0 lb. (4.1 kg) |
HSA 94 T - STIHL
Call for Price
Availability | Brochure |
Style | Handheld |
Weight | w/Recommended Baterry: w/ AP 300: 8.6 lb. (5.6 kg); Without Baterry: 8.6 lb (3.9 kg) |
HLA 56 - STIHL
Call for Price
Availability | Brochure |
Style | Handheld |
Weight | w/ Recommended Battery: 11.1 lb. (5.0 kg); Without Baterry: 8.4 lb. (3.8 kg) |
MS 400 C-M - STIHL
Call for Price
Availability | Brochure |
Style | Gas Powered |
Bar Length Options | 16 in. to 25 in. |
Displacement | 4.1 cu. in. (66.8 cc) |
Horse Power | 5.4 HP (4.0 kW) |
Weight | 12.8 lb. (5.8 kg) |
FSA 86 R - STIHL
Call for Price
Availability | Brochure |
Style | String Trimmers |
Cutting Width | 13.8 in. |
Engine Type | Battery |
Weight | w/ AP 200: 10.2 lb. |
FSA 60 R - STIHL
Call for Price
Availability | Brochure |
Style | String Trimmers |
Cutting Width | 13.8 in. |
Engine Type | Battery |
Weight | w/ AK 20: 9.8 lb. |
FS 561 C-EM - STIHL
Call for Price
Availability | Brochure |
Style | Blade Trimmers |
Displacement | 3.48 cu. in. (57.1 cc) |
Engine Type | Gas |
Horsepower | 3.75 bhp (2.8 kW) |
Weight | 22.5 lb. (10.2 kg) |
FC 70 - STIHL
Call for Price
Availability | Brochure |
Style | Lawn Edgers |
Displacement | 1.66 cu. in. (27.2 cc) |
Engine Type | Gas |
Fuel Capacity | 11.5 oz. (340 cc) |
Weight | 13.0 lb. (5.9 kg) |
FC 91 - STIHL
Call for Price
Availability | Brochure |
Style | Lawn Edgers |
Displacement | 1.73 cu. in. (28.4 cc) |
Engine Type | Gas |
Fuel Capacity | 24.0 oz. (710 cc) |
Weight | 13.2 lb. (6.0 kg) |
RB 600 - STIHL
Call for Price
Availability | Brochure |
Style | Gas Powered |
Engine Size | 12.7 cu. in. (208 cc) |
Flow Rate | 3.0 gpm (680 L/h) |
Fuel Capacity | 4.2 qt. (4.0 L) |
Hose Length | 40 ft. |
RB 800 - STIHL
Call for Price
Availability | Brochure |
Style | Gas Powered |
Engine Size | 26.2 cu. in. (429 cc) |
Flow Rate | 4.0 gpm (910 L/h) |
Fuel Capacity | 7.4 qt. (7.0 L) |
Hose Length | 50 ft. |
FC 96 - STIHL
Call for Price
Availability | Brochure |
Style | Lawn Edgers |
Displacement | 1.73 cu. in. (28.4 cc) |
Engine Type | Gas |
Fuel Capacity | 24.0 oz. (710 cc) |
Weight | 13.7 lb. (6.2 kg) |
FC 111 - STIHL
Call for Price
Availability | Brochure |
Style | Lawn Edgers |
Displacement | 1.9 cu. in. (31.4 cc) |
Engine Type | Gas |
Fuel Capacity | 24.0 oz. (710 cc) |
Weight | 13.7 lb. (6.2 kg) |
RE 90 - STIHL
Call for Price
Availability | Brochure |
Style | Electric |
Flow Rate | 1.2 gpm (273 L7h) |
Horsepower | 1.5 kW |
Hose Length | 19 ft. |
Pressure | 1800 psi |
RE 110 PLUS - STIHL
Call for Price
Availability | Brochure |
Style | Electric |
Flow Rate | 1.2 gpm (273 L/h) |
Horsepower | 1.5 kW |
Hose Length | 23 ft. |
Pressure | 2000 psi |
FB 131 - STIHL
Call for Price
Availability | Brochure |
Style | Lawn Edgers |
Displacement | 2.2 cu. in. (36.3 cc) |
Fuel Capacity | 24.0 oz. (710 cc) |
Weight | 17.2 lb. (7.8 kg) |
HLA 65 - STIHL
Call for Price
Availability | Brochure |
Style | Handheld |
Weight | 7.5 lb. (3.4 kg) |
HLA 85 - STIHL
Call for Price
Availability | Brochure |
Style | Handheld |
Weight | 8.8 lb. (4.0 kg) |
KM 91 R - STIHL
Call for Price
Availability | Brochure |
Style | Power Sources |
Engine Type | Gas |
Fuel Capacity | 24.0 oz. (710 cc) |
Horsepower | 1.27 bhp (0.95 kW) |
Weight | 9.7 lb. (4.4 kg) |
KM 94 R - STIHL
Call for Price
Availability | Brochure |
Style | Power Sources |
Engine Type | Gas |
Fuel Capacity | 18.3 oz. (540 cc) |
Horsepower | 1.2 bhp (0.9 kW) |
Weight | 8.8 lb. (4.0 kg) |
KM 111 R - STIHL
Call for Price
Availability | Brochure |
Style | Power Sources |
Engine Type | Gas |
Fuel Capacity | 24.0 oz. (710 cc) |
Horsepower | 1.4 bhp (1.05 kW) |
Weight | 9.7 lb. (4.4 kg) |