Inventory from KIOTI
2022 ZXR48 - KIOTI
Call for Price
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 48 in. (1,219.2 mm) |
Engine Manufacturer | Briggs & Stratton |
Horse Power | 22 HP (16.40 kW) |
Discharge Type | Side |
2023 RB2060 - KIOTI
Call for Price
Availability | Brochure |
Style | Blades |
Cutting Width | 60 in. |
Weight | 142 lb. |
2023 KB2475L - KIOTI
Call for Price
Availability | Brochure |
Style | Backhoes |
Weight | 880 lb. (399 kg) |
2023 BB1548 - KIOTI
Call for Price
Availability | Brochure |
Style | Box Scrapers |
Cutting Width | 48 in. |
Weight | 285 lb. |
2023 BB2072 - KIOTI
Call for Price
Availability | Brochure |
Style | Box Scrapers |
Cutting Width | 72 in. |
Weight | 551 lb. |
2023 PD20 - KIOTI
Call for Price
Availability | Brochure |
Style | Drills/Augers |
Auger Size | 6, 9, 12 x 36 in. |
Weight | 140 lb. |
2023 CS2210 - KIOTI
Call for Price
Availability | Brochure |
Style | Sub-Compact |
Engine Type | 3C100LWH-U3 |
Horsepower | 21 HP (15.6 kW) |
Fuel Capacity | 6.7 gal. (25.5 L) |
Fuel System | Diesel |
2023 CS2510 - KIOTI
Call for Price
Availability | Brochure |
Style | Sub-Compact |
Engine Type | 3C100LFH-U2 |
Horsepower | 24.5 HP (18.3 kW) |
Fuel Capacity | 6.7 gal. (25.5 L) |
Fuel System | Diesel |
2023 CS2220 - KIOTI
Call for Price
Availability | Brochure |
Style | Sub-Compact |
Engine Type | 3C100LWH-U3 |
Horsepower | 21 HP (15.6 kW) |
Fuel Capacity | 6.7 gal. (25.5 L) |
Fuel System | Diesel |
2023 CX2510 HST Cab - KIOTI
Call for Price
Availability | Brochure |
Style | Compact |
Engine Type | 3A165LWH-U2 |
Horsepower | 24.5 HP (18.2 kW) |
Fuel Capacity | 6.6 gal. (25L) |
Fuel System | Diesel |
2023 CK2610 - KIOTI
Call for Price
Availability | Brochure |
Style | Compact |
Engine Type | 3A165LWM-U |
Horsepower | 24.5 HP (18.2 kW) |
Fuel Capacity | 9.0 gal. (34 L) |
Fuel System | Diesel |
2023 CK3510SE HST - KIOTI
Call for Price
Availability | Brochure |
Style | Compact |
Engine Type | 3H-TM4B |
Horsepower | 34.9 hp (26 kW) |
Fuel Capacity | 9 gal. (34 L) |
Fuel System | Diesel |
2023 CK3510SE HST Cab - KIOTI
Call for Price
Availability | Brochure |
Style | Compact |
Engine Type | 3H-TM4B |
Horsepower | 34.9 hp (26 kW) |
Fuel Capacity | 9 gal. (34 L) |
Fuel System | Diesel |
2023 CK4010SE - KIOTI
Call for Price
Availability | Brochure |
Style | Compact |
Engine Type | 3H-TM4B |
Horsepower | 39.6 hp (29.5 kW) |
Fuel Capacity | 9 gal. (34 L) |
Fuel System | Diesel |
2023 DK4510 - KIOTI
Call for Price
Availability | Brochure |
Style | Compact |
Engine Type | 3HT-TM4B |
Horsepower | 44.9 HP (33.5 kW) |
Fuel Capacity | 11.9 gal. (45 L) |
Fuel System | Diesel |
2023 DK4210SE HST Cab - KIOTI
Call for Price
Availability | Brochure |
Style | Compact |
Engine Type | 3H-TH4D |
Horsepower | 39.6 HP (29.5 kW) |
Fuel Capacity | 12.7 gal. (48 L) |
Fuel System | Diesel |
2023 NS6010 - KIOTI
Call for Price
Availability | Brochure |
Style | Utility |
Engine Type | 3HT-S4TM58A |
Horsepower | 57.7 HP (43.0 kW) |
Fuel Capacity | 13.2 gal. (50 L) |
Fuel System | Diesel |
2023 NX4510 HST - KIOTI
Call for Price
Availability | Brochure |
Style | Utility |
Engine Type | 3F183T |
Horsepower | 45 HP (33.6 kW) |
Fuel Capacity | 14.8 gal. (56 L) |
Fuel System | Diesel |
2023 NX4510 Cab - KIOTI
Call for Price
Availability | Brochure |
Style | Utility |
Engine Type | 3F183T |
Horsepower | 45 HP (33.6 kW) |
Fuel Capacity | 14.8 gal. (56 L) |
Fuel System | Diesel |
2023 NX6010 HST - KIOTI
Call for Price
Availability | Brochure |
Style | Utility |
Engine Type | 3F183T |
Horsepower | 60 HP (44.7 kW) |
Fuel Capacity | 14.8 gal. (56 L) |
Fuel System | Diesel |
2023 NX6010 HST Cab - KIOTI
Call for Price
Availability | Brochure |
Style | Utility |
Engine Type | 3F183T |
Horsepower | 60 HP (44.7 kW) |
Fuel Capacity | 14.8 gal. (56 L) |
Fuel System | Diesel |
2023 RX6620 Cab - KIOTI
Call for Price
Availability | Brochure |
Style | Utility |
Engine Type | 4F243T |
Horsepower | 66 HP (49.2 kW) |
Fuel Capacity | 25 gal. (95 L) |
Fuel System | Diesel |
2023 RX6620 Powershuttle - KIOTI
Call for Price
Availability | Brochure |
Style | Utility |
Engine Type | 4F243T |
Horsepower | 66 HP (49.2 kW) |
Fuel Capacity | 22.5 gal. (85 L) |
Fuel System | Diesel |
2023 RX7320 - KIOTI
Call for Price
Availability | Brochure |
Style | Utility |
Engine Type | 4F243T |
Horsepower | 73 HP (54.4 kW) |
Fuel Capacity | 22.5 gal. (85 L) |
Fuel System | Diesel |
2023 RX7320 Cab - KIOTI
Call for Price
Availability | Brochure |
Style | Utility |
Engine Type | 4F243T |
Horsepower | 73 HP (54.4 kW) |
Fuel Capacity | 25 gal. (95 L) |
Fuel System | Diesel |
2023 RX7320 PCC - KIOTI
Call for Price
Availability | Brochure |
Style | Utility |
Engine Type | 4F243T |
Horsepower | 73 HP (54.4 kW) |
Fuel Capacity | 25 gal. (95 L) |
Fuel System | Diesel |
2023 ZXR48 - KIOTI
Call for Price
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 48 in. (1,219.2 mm) |
Engine Manufacturer | Briggs & Stratton |
Horse Power | 22 HP (16.40 kW) |
Discharge Type | Side |
2023 ZXC60 SE - KIOTI
Call for Price
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 60 in. (1,524 mm) |
Engine Manufacturer | Kohler |
Horse Power | 25 HP (18.64 kW) |
Discharge Type | Side |
2023 RT2560R - KIOTI
Call for Price
Availability | Brochure |
Style | Tow Behind |
Working Width | 60 in. |
Recommended HP | 20-40 PTO HP |
Weight | 583 lb. |
Width | 69 in. |
2023 ZXC60LT - KIOTI
Call for Price
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 60 in. (1,524 mm) |
Engine Manufacturer | Kawasaki |
Horse Power | 24.0 HP (17.9 kW) |
Discharge Type | Side |